Use este identificador para citar ou linkar para este item:
http://repositorio.ines.gov.br/ilustra/handle/123456789/631
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Pinto-Silva, Flávio Eduardo | - |
dc.contributor.author | Martins, Paula R. S. | - |
dc.contributor.author | Rumjanek, Vivian | - |
dc.date.accessioned | 2018-07-31T13:55:09Z | - |
dc.date.available | 2018-07-31T13:55:09Z | - |
dc.date.issued | 2013-06 | - |
dc.identifier.citation | PINTO-SILVA, F. E.; MARTINS, P. R. S.; RUMJANEK, V. Rousing interest in science among secondary school deaf students. Scholarly Journal of Scientific Research and Essay, v. 7, n. 2, p. 104-108, 2013. | pt_BR |
dc.identifier.issn | 2315-6162 | - |
dc.identifier.uri | http://repositorio.ines.gov.br/ilustra/handle/123456789/631 | - |
dc.description.abstract | The present work describes our experience in teaching science to severe-to-profound deaf school students in Brazil, who have Brazilian sign language as their first language. These students lag behind hearing youngsters of their age in terms of academic achievement. They experience isolation resulting from the language/communication barrier that has impeded this group from acquiring general information normally obtained not only via school education, but also informally. This is particularly manifested in regard to scientific knowledge. The format of our course involved deaf students in an active search for knowledge, using an inquiry, collaborative, hands-on oriented teaching. Deaf students learned the importance of questioning, of group work, of performing experiments to answer their own set of questions, of interpreting the information gathered, in a process that resembled the scientific method. In contrast to their normally passive and uninterested attitude during expositive classes, the majority of the deaf students demonstrated a high motivation and enthusiasm during the whole experimental course. Deaf students realized that they were learning new strategies that went beyond science and could be used in a number of different situations. During the course, more important than laboratory skills, they were developing a critical mind. | pt_BR |
dc.language.iso | en | pt_BR |
dc.subject | Deaf | pt_BR |
dc.subject | Science education | pt_BR |
dc.subject | Inquiry learning | pt_BR |
dc.subject | Experimental course | pt_BR |
dc.subject | Curso experimental | pt_BR |
dc.subject | Educação em ciência | pt_BR |
dc.title | Rousing interest in science among secondary school deaf students | pt_BR |
dc.type | Texto | pt_BR |
dc.audience.educationLevel | Formação Continuada | pt_BR |
dc.description.general | Arquivo de 5 páginas em inglês. Artigo de pesquisa com alunos surdos do INES em curso experimental de ensino de ciências realizado na UFRJ. | pt_BR |
Aparece nas coleções: | Ciências Biológicas |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Rousing interest in science among secondary school deaf students.pdf | 106,39 kB | Adobe PDF | Download/Abrir |
A Pré-Visualização do Objeto Dependerá da Velocidade de Sua Internet. Dê preferência ao navegador Mozilla Firefox
Este item está licenciada sob uma Licença Creative Commons